1st - we spend a lot of time researching international property markets;
2nd - we choose the best markets in which to source investment property;
3rd - we source the best property investments possible, in those markets
Under this section you should be able to find everything you need to know to get started investing in one of the listed countries.
Download our free report where we review many of the worlds property investment markets and give our view on where we think are the best places to invest.
Property Investment Ratings
We have given each market a property investment rating (& traffic light coded it) based on a buy-to-let investment strategy.
| Europe | ||
| Rating | Country | Comments |
| 3.5 ↑ | Albania | The Albanian property market has a lot of potential, prices are low and economic and structural reforms are making good progress. Some mortgage finance is available. High risk but high reward market. Albania property blogs. |
| 2 ↔ | Bosnia | Still has political and economic problems. Potential for the future but avoid for the moment. |
| 3.5 ↑ | Bulgaria | Avoid the coasts and ski resorts. Major cities have good potential. Finance is widely available. |
| 3 ↑ | Croatia | Not in the EU - yet. Finance for foreigners is poor. Economic still has a way to go and property prices are already high. Croatia property blogs. |
| 3.5 ↓ | Cyprus | Perhaps one of the better sunshine destination markets (with good city investments also). Good finance, now in the Euro. Restricted supply and high demand. |
| 4.5 ↔ | Czech Republic | Probably the best property investment market in Europe right now. Strong growth of 20%, good rents, best finance in CEE, low buying costs, low risk and strong economic fundamentals. Czech property blogs. |
| 2.5 ↔ | Germany | Low prices but poor growth due to poor economy and lack of confidence. Buying costs are high and mortgage finance is poor. Germany property blogs. |
| 2 ↔ | Hungary | Economic and political instability. Low growth rates, market oversupplied, poor finance for foreigners. |
| 2 ↓ | Ireland | What has been a great investment market has now hit a peak and prices are softening. Little scope for growth in the short term. |
| 2.5 ↓ | Latvia | Large economic risks. Market overheated, prices now falling. Poor rental market. Finance conditions toughening. |
| 3 ↑ | Montenegro | A small market with potential if economic improvements continue. |
| 3.5 ↔ | Poland | From 2004 - 2007 Poland was probably the best performing property market in Europe. Now in 2008 growth has slowed substantially. We believe the medium term fundamentals are still strong and there may be buying opportunities in the second half of 2008. Poland property blogs. |
| 3 ↑ | Romania | Large potential but still some risks (economic and property market speculation). Finance needs to improve a lot. Price growth slowing after recent gains, market needs to consolidate. Romania property blogs. |
| 1 ↔ | Russia | Too high risk for most. No finance for foreigners. |
| 2 ↔ | Serbia | Too many political and economic problems, high risk. No finance for foreigners. |
| 2.5 ↓ | Spain | Huge boom over the last 20 years has come to an end with high prices and oversupply. |
| 4 ↔ | Slovakia | A couple of years behind the Czech Republic, but after a quiet 2007 Slovakia is showing some very strong growth rates in 2008. Mortgage finance has improved and the economy is still booming. Slovakia property blogs. |
| 3 ↔ | Slovenia | Small but strong economy, high taxes and regulation. No mortgages for foreigners. |
| 3.5 ↓ | UK | Prices flat, lots of uncertainity in the market. Offplan BTL market in trouble. May be buying opportunities. |
| 2.5 ↑ | Ukraine | Huge potential, but prices can be quite high and market not so transparent. Finance not great for foreigners. |
| Americas | ||
| Rating | Country | Comments |
| 3 ↓ | Canada | Strong economy, particular opportunities in Alberta province. But price growth now stabilising. Canada property blogs. |
| 2.5 ↓ | USA | Huge fallout from the credit crunch. Market falling in many areas. Weak dollar and low interest rates. Look out for buying opportunities throughout 2008 / 2009. |
| 4 ↔ | Panama | Strong economy, tax haven, large investment, good mortgages, high growth. Best investment location in the region. |
| 2.5 ↔ | Brazil | May have potential in the cities, still risky. Avoid coastal developments. |
| 2 ↔ | Argentina | Still risky and prices not low enough to compensate. Mortgages for foreigners difficult. Property market outlook uncertain. |
| Asia & Australasia | ||
| Rating | Country | Comments |
| 2.5 ↑ | India | Has potential if you know what you're doing. But lack of finance, regulation changes makes it quite high risk. |
| 2 ↔ | China | Booming economy but not a free market, very high risk, prices falling in some parts in 2008. |
| 1.5 ↔ | Japan | Still has economic problems. Prices have fallen a lot of the last 10 years, though risks still abound. |
| 2.5 ↑ | Mongolia | Huge natural resources, but lack of skills. Low property taxes. Large potential and high rental yields. |
| 2.5 ↑ | Vietnam | Has potential but still quite risky. Economy improving rapidly. |
| 2.5 ↑ | Cambodia | A true emerging market. Economy is growing rapidly but still development is in its infancy. Phnom Penh will look completely different in 5 years time. Increased regulation will protect investors. New laws expected to allow property ownership directly. Higher risk but could have high returns. Cambodia property blogs. |
| 2.5 ↔ | Thailand | A popular tourist destination which has also attracted is fair share of FDI. Current political and economic uncertainty. Heavy restrictions for foreign investors. |
| 2 ↔ | Singapore | High prices (now softening rapidly) and not transparent market. Risky for foreigners. |
| 2.5 ↔ | Hong Kong | Classic boom and bust market in Asia. Currently the market is near its peak. |
| 2.5 ↑ | Malaysia | Relatively low prices, booming economy, not without its risks for foreign investors. |
| 3 ↓ | Australia | Strong economy, prices have risen substantially over recent years. Some market cooling, medium term still has potential. |
| 2 ↓ | New Zealand | One of the most overvalued property markets in the world. No room for further growth. |
| Africa & Middle East | ||
| Rating | Country | Comments |
| 2 ↔ | Morocco | Risky. Economy needs to improve and middle classes grow to support a true market. |
| 2.5 ↑ | Turkey | Large potential but a lot of risks (both political, social and economic). Poor finance (but expected to improve). |
| 1.5 ↔ | Egypt | High risk, political unstable region. No mortgage finance. |
| 2 ↔ | United Arab Emirates (Dubai) | Huge building boom, fundamentals hard to determine. Not a free market, controlled by the state. Investor driven market. Dubai property blogs. |
| 2.5 ↔ | South Africa | Over recent years there has been huge growth. There are still many risks and prices now are quite high. Finance for foreigners is not great. |
That said, in many markets, particularly mature ones like the US & UK, buying opportunities will always exist for the professional investor who know their home town well.
Other markets may take more time to change, but when they do they can boom quickly.
