Poland Property Market - Prices
|
Our property services in Poland
From our offices in Poland we deliver a full range of property services, from rentals and property management to resales. Our property services cover the main cities in Poland such as Warsaw, Krakow, Wroclaw, Katowice, Poznan and Lodz. Contact us to find out more about our Polish property services. |
The table below shows typical prices of new build property in Poland's major cities, and how much prices have grown in 2007.
| City | Price PLN/sqm* | Price Growth 2007 |
| Katowice | 6,267 | 60% |
| Krakow | 7,516 | 4% |
| Lodz | 6,293 | 42% |
| Poznan | 7,531 | 73% |
| Tri-City | 7,073 | 21% |
| Warsaw | 8,659 | 18% |
| Wroclaw | 7,386 | 11% |
* average price, data from Dec 2007
| City | Price PLN/sqm** |
| Katowice | 7,060 |
| Krakow | 8,464 |
| Lodz | 5,798 |
| Poznan | 9,063 |
| Tri-City | 6,656 |
| Warsaw | 9,070 |
| Wroclaw | 7,386 |
** average price, data from Aug 2008, Average 8,091